PROPERTY MANAGEMENT SERVICE CHARGES
| Key holding | (Per year) | 180 |
| Monthly visit | (Security check, watering flowers etc) | €25 |
| Emergency call out | (Up to 10pm) | 40 |
| Emergency call out | (After 10pm and Sundays) | 60 |
| Cleaning | (Per hour) | 12 (plus 10% service charge) |
| Laundry | (Per item) | |
| Cot hire | (Per week inc one set of bedding) | 20 |
| High chair | (Per week) | 15 |
| Inflatable bed | (Per week) | 20 |
| Baby sitting | (Per hour to midnight) | 10 |
| Baby sitting | (Per hour after midnight) | 20 |
| Meet and greet | (Up to 10pm) | 20 |
| Meet and greet | (After 10pm) | 40 |
| Shopping | Cost plus time | |
| Maintenance and repairs | By quotation |
>>
Back to our Property Management Services page
This week's featured Costa del Sol holiday rental apartment
Balcon de Benavista, El Paraiso, Estepona, Spain: Superb spacious townhouse with private garden and private pool within a short walk to all amenities. Three bedrooms, two bathrooms, sleeps six. Prices from €550.00 per week. More details...
Go back to the previous page
E + O E: The information provided on this web site has been checked carefully and is updated regularly. But no liability or guarantee can be accepted to the effect that all of the information is complete, correct and up-to-date at all times. Please do not hesitate to contact us if you have any questions or discover any factual errors and we will endeavour to correct them promptly.

